Here are some homeowners across Westchester that we’ve helped reduce their assessments in the past

PROPERTY ADDRESS Original Assessment New Assessment Total Change
1X Shelley Ln, West Harrison 28,200 24,850 11.9%
1X Paddington Rd., Scarsdale 1,475,000 1,289,000 12.6%
1XX Fort Hill Rd., Scarsdale 1,278,100 1,125,000 12.0%
4XX Ardsley Rd., Scarsdale 1,016,800 850,000 16.4%
4X Greenacres Ave, Scarsdale 1,975,000 1,658,100 16.2%
9XX Post Rd, Scarsdale 2,225,000 1,668,750 25.0%
1X Hidden Glen, Scarsdale 1,171,800 1,025,000 12.5%
2X Powderhorn Rd., Ardsley 630,800 565,000 10.4%
1XX Westminster Rd, Scarsdale 783,000 695,000 11.2%
1XXX Post Rd., Scarsdale 850,000 707,850 16.7%
4X Tarryhill Rd., Tarrytown 733,300 650,000 11.4%
4X Bretton Rd, Scarsdale 1,150,900 1,025,000 10.9%
1X Woodside Ave., Elmsford 656,300 550,000 16.2%
1X Ox Ridge Rd, Elmsford 1,188,600 1,075,000 9.6%
1XX Longview Dr, Scarsdale 837,500 735,000 12.2%
8X Lincoln Ave., Ardsley 700,600 625,000 10.8%
1XX Brite Ave, Scarsdale 1,275,000 1,128,120 11.5%
1X Winthrop Ln., Scarsdale 694,200 615,000 11.4%
X Melisa Dr., Ardsley 609,900 540,000 11.5%
8X Miller Ave., Tarrytown 733,300 650,000 11.4%
6X Sprain Valley Rd., Scarsdale 1,483,300 1,335,000 10.0%
1X Ardsley Rd., Scarsdale 693,600 605,500 12.7%
1XX Darling Ave, New Rochelle 21,200 18,200 14.2%
2XX Nelson Rd., Scarsdale 1,100,000 898,100 18.4%
1XX Johnson Rd, Scarsdale 800,000 651,800 18.5%
X Fox Meadow 1,300,000 1,150,000 11.5%
1XX Saxon Woods Rd 800,000 600,000 25.0%
1X Melissa Dr 786,500 700,000 11.0%
3X Westchester View Lane, White Plains 899,400 800,000 11.1%
3X Concord Rd., Ardsley 616,500 550,000 10.8%
4X Cross Hill Rd, Hartsdale 687,500 610,000 11.3%
1XX Mamaroneck Rd, Scarsdale 1,155,000 1,050,000 9.1%
1XX Westminster Rd., Scarsdale 760,000 625,000 17.8%
7X Northfield Ave, Dobbs Ferry 467,600 420,000 10.2%
X Sycamore Ct, Purchase 43,500 35,300 18.85%
3XX Fort Hill Rd., Scarsdale 982,800 845,000 14.0%
4X Cochran Ave., Dobbs Ferry 1,080,700 900,000 16.7%
3X Pineridge Rd., White Plains 568,400 489,600 13.9%
2XX Inwood Rd., Scarsdale 769,400 650,000 15.5%
1X Montrose Rd., Scarsdale 1,325,000 1,106,000 16.5%
X Deerfield Ln., Scarsdale 2,282,000 1,925,000 15.6%
3X Aspen Rd, Scarsdale 1,375,000 1,137,000 17.3%
3X Stonehouse Rd., Scarsdale 1,166,000 1,050,000 9.9%
2XX Madison Rd., Scarsdale 1,100,000 973,280 11.5%
1XX Tappan Landing Rd., Tarrytown 725,750 650,000 10.4%
X Ferncliff Rd, Scarsdale 1,075,000 806,250 25.0%
2XX Crest Dr., Tarrytown 457,900 410,000 10.5%
X Gatehouse Rd., Scarsdale 1,250,000 1,100,120 12.0%
1X Mount Joy Ave, Scarsdale 1,050,500 950,000 9.6%
1X Doris Dr, Scarsdale 1,645,800 1,400,000 14.9%
1XX Gaylor Rd. Scarsdale 1,075,000 950,000 11.6%
2XX Nelson Rd, Scarsdale 1,075,000 900,000 16.3%
X Henry Ct, Dobbs Ferry 697,700 630,000 9.7%
3X Carman Rd, Scarsdale 975,000 837,550 14.1%
X Oxford Ln., Scarsdale 1,482,000 1,275,000 14.0%
2XX Endicott Ave, Elmsford 242,500 220,000 9.3%
2X Gainsborough Rd, Scarsdale 26,500 21,600 18.5%
3X Sprain Valley Rd., Scarsdale 754,000 675,000 10.5%
1XX Bradley Rd., Scarsdale 725,000 641,475 11.5%
3X Church Lane, Scarsdale 1,150,000 994,900 13.5%
4X 1st St, New Rochelle 12,400 9,850 20.6%
X Wilmoth Ave, Ardsley 908,600 820,000 9.8%
1X Morningside Rd, Ardsley 512,300 465,000 9.2%
2X Sickles Pl, New Rochelle 17,000 14,750 13.2%
X Miller Ave, Tarrytown 857,100 775,000 9.57%
3X High Point Rd, Scarsdale 1,100,000 975,000 11.4%
X